| Name | Date Of Birth | 
| BAARDSETH, Living |  |  | 
| BAARDSETH, Living |  |  | 
| BAARDSETH, Living |  |  | 
| BAARDSETH, Living |  |  | 
| BAARDSETH, Living |  |  | 
| BAARDSETH, Living |  |  | 
| BABBINGTON, Ethel May | 22 May 1891 |  | 
| BACCA, Lawrence R | 07 June 1935 |  | 
| BACHELOR, Ernest James | 28 April 1922 |  | 
| BACHELOR, Jane | 1785 |  | 
| BACHELOR, Living |  |  | 
| BACHELOR, Living |  |  | 
| BACHELOR, Living |  |  | 
| BACHELOR, Living |  |  | 
| BACK, Living |  |  | 
| BACK, Living |  |  | 
| BACK, Living |  |  | 
| BACON, Molly | 24 June 1930 |  | 
| BACON, Sheila A | 1935 |  | 
| BADDER, Frank | 1923 |  | 
| BADDER, Living |  |  | 
| BADDER, Living |  |  | 
| BADDER, Living |  |  | 
| BADGER, Beatrice Mary | 11 June 1925 |  | 
| BADHAM, Alex George I | 17 February 1910 |  | 
| BAGGALEY, Living |  |  | 
| BAGNELL, Elsie Jane | 31 March 1898 |  | 
| BAGNELL, Living |  |  | 
| BAGNELL, Living |  |  | 
| BAGNELL, Living |  |  | 
| BAGNELL, Living |  |  | 
| BAGULEY, Eric Brian | 16 June 1936 |  | 
| BAGULEY, Eric | 01 June 1912 |  | 
| BAGULEY, Living |  |  | 
| BAGULEY, Living |  |  | 
| BAGULEY, Living |  |  | 
| BAGULEY, Living |  |  | 
| BAILEY, Ada Rosina | 17 February 1866 |  | 
| BAILEY, Beryl D | 09 December 1917 |  | 
| BAILEY, Charles Edgar | 09 January 1863 |  | 
| BAILEY, Christopher H | 30 August 1925 |  | 
| BAILEY, Elizabeth | 05 January 1792 |  | 
| BAILEY, Ellen Ruth Rushmore | 21 March 1910 |  | 
| BAILEY, Eric Leslie | 30 December 1920 |  | 
| BAILEY, Frank Edgar | 27 February 1889 |  | 
| BAILEY, Frank | 26 November 1933 |  | 
| BAILEY, Hubert Frederick John | 27 November 1887 |  | 
| BAILEY, Kenneth Edgar | 07 June 1922 |  | 
| BAILEY, Lillie M | 1911 |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Living |  |  | 
| BAILEY, Peter Eric | 21 December 1954 |  | 
| BAILEY, Robert Holley Junior | 08 October 1931 |  | 
| BAILEY, Robert Holley | 10 March 1911 |  | 
| BAILEY, Ronald Wingate | 18 December 1927 |  | 
| BAILEY, Rose | 22 September 1891 |  | 
| BAILEY, Thomas Herbert Clayton | 12 April 1895 |  | 
| BAILEY, Thomas Maurice | 06 January 1919 |  | 
| BAILEY, Walter | 07 March 1894 |  | 
| BAINES, Arthur Victor | 18 June 1897 |  | 
| BAINES, Living |  |  | 
| BAKER,  | abt. 1900 |  | 
| BAKER, Albert Frederick | 21 May 1908 |  | 
| BAKER, Cyril William | 14 March 1928 |  | 
| BAKER, Edith Mary | 23 November 1870 |  | 
| BAKER, Elizabeth | 1777 |  | 
| BAKER, Emily | 13 September 1858 |  | 
| BAKER, George | 1836 |  | 
| BAKER, John Raymond | 05 October 1940 |  | 
| BAKER, June Anne Amys Fausset | 25 July 1924 |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Living |  |  | 
| BAKER, Michael | 1946 |  | 
| BAKER, Ona Lucille | 01 August 1903 |  | 
| BAKER, Robert Charles | 31 December 1927 |  | 
| BAKER-MARR, Living |  |  | 
| BAKEWELL, Joan | 16 April 1941 |  | 
| BALAAM, Living |  |  | 
| BALAAM, Norah | 01 October 1891 |  | 
| BALACCO, Living |  |  | 
| BALACCO, Living |  |  | 
| BALACCO, Living |  |  | 
| BALACCO, Living |  |  | 
| BALACCO, Living |  |  | 
| BALACCO, Thomas James | 11 May 1965 |  | 
| BALCOMB, Frederick Robert | 17 March 1917 |  | 
| BALDOCK, Caroline Elizabeth | 1902 |  | 
| BALDOCK, Florence Annie | 1901 |  | 
| BALDOCK, Frank George | 1876 |  | 
| BALDOCK, George Edward | 15 October 1904 |  | 
| BALDWIN, Charles Frank | 09 January 1928 |  | 
| BALDWIN, Charles Franklin | 06 February 1894 |  | 
| BALDWIN, Gary Clark | 25 October 1939 |  | 
| BALDWIN, Irene B | 21 July 1923 |  | 
| BALDWIN, Leonard Reed | 25 December 1931 |  | 
| BALDWIN, Living |  |  | 
| BALDWIN, Living |  |  | 
| BALDWIN, Living |  |  | 
| BALDWIN, Living |  |  | 
| BALDWIN, Living |  |  | 
| BALDWIN, Living |  |  | 
| BALDWIN, Living |  |  | 
| BALDWIN, Maxine | 04 February 1925 |  | 
| BALDWIN, Russel Rowe | 05 July 1930 |  | 
| BALDWIN, Slade Jase | 07 September 1975 |  | 
| BALFOUR, Living |  |  | 
| BALL, Abigail | January 1709 |  | 
| BALL, Florence Maud Mary | 23 October 1883 |  | 
| BALL, Irene Jolanther | 1930 |  | 
| BALL, Living |  |  | 
| BALL, Living |  |  | 
| BALL, Living |  |  | 
| BALL, Muriel Beatrice | 01 August 1908 |  | 
| BALL, William Harry | 15 October 1879 |  | 
| BALLINGER, Alice Mary | 1865 |  | 
| BALLS, William | October 1790 |  | 
| BAMBER, Joyce Monica | 08 February 1917 |  | 
| BAMFORD, Living |  |  | 
| BAMPTON, Living |  |  | 
| BAMPTON, Living |  |  | 
| BAMPTON, Living |  |  | 
| BAMPTON, Living |  |  | 
| BAMPTON, Living |  |  | 
| BAMPTON, Living |  |  | 
| BAMPTON, Living |  |  | 
| BANDY, Mary | 1833 |  | 
| BANES, John Derek W | 04 February 1934 |  | 
| BANES, Living |  |  | 
| BANES, Living |  |  | 
| BANKS, Living |  |  | 
| BANKS, Living |  |  | 
| BANKS, Living |  |  | 
| BANKS, Living |  |  | 
| BANKS, Muriel | 21 August 1916 |  | 
| BANTIN, Living |  |  | 
| BANTIN, Living |  |  | 
| BANTIN, Living |  |  | 
| BANTON, Hilda | 03 January 1898 |  | 
| BANWELL, Albert William | 03 September 1896 |  | 
| BANWELL, Arthur Edwin | 1907 |  | 
| BANWELL, Arthur Henry | 1871 |  | 
| BANWELL, Cecil Walter | 1897 |  | 
| BANWELL, Charles William | August 1831 |  | 
| BANWELL, Congreve Neville | 26 August 1896 |  | 
| BANWELL, Congreve | March 1837 |  | 
| BANWELL, Cyril Congreve | 09 January 1907 |  | 
| BANWELL, David Robert | 29 August 1923 |  | 
| BANWELL, Dennis Charles Langford | 03 August 1915 |  | 
| BANWELL, Doris Louise | 1892 |  | 
| BANWELL, Dorothy Louisa | 25 September 1898 |  | 
| BANWELL, Dulcie | 1893 |  | 
| BANWELL, Edward Neville | 1862 |  | 
| BANWELL, Edwin Thomas Monger | January 1878 |  | 
| BANWELL, Ethel D | 1914 |  | 
| BANWELL, Ethel Mary | 23 March 1874 |  | 
| BANWELL, Florence Kate | 20 May 1870 |  | 
| BANWELL, Florence Margaret | 05 February 1919 |  | 
| BANWELL, Frank David | 23 May 1916 |  | 
| BANWELL, Frederick John | 1866 |  | 
| BANWELL, Geoffrey Wolfe | 02 October 1909 |  | 
| BANWELL, Harold William Roland | 30 July 1919 |  | 
| BANWELL, Helen Maude | 15 July 1872 |  | 
| BANWELL, Herbert William | 1868 |  | 
| BANWELL, Horace Neville | 11 December 1903 |  | 
| BANWELL, James Broadbridge | 24 February 1879 |  | 
| BANWELL, John Hadland | May 1829 |  | 
| BANWELL, John Neville | 19 January 1876 |  | 
| BANWELL, John Neville | January 1803 |  | 
| BANWELL, John Neville | June 1834 |  | 
| BANWELL, Lionel George | 08 January 1895 |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Living |  |  | 
| BANWELL, Mary Ann | October 1835 |  | 
| BANWELL, Phyllis | 07 December 1894 |  | 
| BANWELL, Reginald John Andrew | 12 April 1903 |  | 
| BANWELL, Walter Congreve | 03 July 1867 |  | 
| BANWELL, William Congreve | 18 August 1912 |  | 
| BANWELL, William Roland | 12 October 1881 |  | 
| BARBARIS, Living |  |  | 
| BARBER, Albert Ernest | 20 May 1876 |  | 
| BARBER, Alice Frances | 10 March 1908 |  | 
| BARBER, Arthur Donald | 06 April 1906 |  | 
| BARBER, Herbert | 1888 |  | 
| BARBER, Living |  |  | 
| BARBER, Living |  |  | 
| BARBER, Living |  |  | 
| BARBER, Living |  |  | 
| BARBER, Winifred Frances Mabel | 26 July 1911 |  | 
| BAREHAM, Living |  |  | 
| BARF, Rose May | 05 May 1898 |  | 
| BARFOOT, Florence Lydia May | 12 May 1905 |  | 
| BARFOOT, James William | 23 September 1906 |  | 
| BARFOOT, Living |  |  | 
| BARFOOT, Living |  |  | 
| BARFOOT, Living |  |  | 
| BARFOOT, Living |  |  | 
| BARFOOT, Roy W | 17 February 1932 |  | 
| BARFOOT, William | 03 September 1881 |  | 
| BARFORD, Ann | 1850 |  | 
| BARFORD, Herbert Arthur | 26 January 1908 |  | 
| BARFORD, Leslie Thomas | 10 September 1917 |  | 
| BARFORD, Living |  |  | 
| BARFORD, Living |  |  | 
| BARFORD, Living |  |  | 
| BARKER, Anthony D | 1955 |  | 
| BARKER, Barbara Jane | 24 March 1893 |  | 
| BARKER, Christobel Kate | 1888 |  | 
| BARKER, Clifford Roy | 06 November 1923 |  | 
| BARKER, Dennis M | 1923 |  | 
| BARKER, George Clarence | 10 March 1913 |  | 
| BARKER, Gordon Trevor | 28 October 1928 |  | 
| BARKER, Harold Charles Victor | 26 August 1898 |  | 
| BARKER, Joan | 1924 |  | 
| BARKER, John | July 1729 |  | 
| BARKER, Joseph William | 11 October 1922 |  | 
| BARKER, Joseph William | 20 June 1888 |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Living |  |  | 
| BARKER, Samuel | 1894 |  | 
| BARKER, Sheila M | 10 January 1934 |  | 
| BARLEY, Beatrice E | 08 April 1895 |  | 
| BARLEY, Living |  |  | 
| BARLEY, Living |  |  | 
| BARLEY, Living |  |  | 
| BARLEY, Living |  |  | 
| BARLEY, Living |  |  | 
| BARLEY, Living |  |  | 
| BARLEY, Living |  |  | 
| BARLEY, Living |  |  | 
| BARLEY, Living |  |  | 
| BARLOW, Jean | 23 May 1921 |  | 
| BARLOW, John | 22 June 1910 |  | 
| BARLOW, Living |  |  | 
| BARLOW, Living |  |  | 
| BARLOW, Living |  |  | 
| BARLOW, Living |  |  | 
| BARLOW, Living |  |  | 
| BARNACLE, Living |  |  | 
| BARNARD, Eleanor M | 1916 |  | 
| BARNARD, Elsie Hannah | 04 May 1919 |  | 
| BARNARD, Living |  |  | 
| BARNARD, Lucy Rose | 12 April 1892 |  | 
| BARNARD, William T | 1878 |  | 
| BARNES, Albert Leslie | 1903 |  | 
| BARNES, Arthur William | 1908 |  | 
| BARNES, Brian Jack | 24 December 1942 |  | 
| BARNES, Charles Edward | 08 August 1916 |  | 
| BARNES, Charles Frederick W | 01 June 1904 |  | 
| BARNES, Charles James | 24 February 1879 |  | 
| BARNES, Charles | 1861 |  | 
| BARNES, Charles | January 1881 |  | 
| BARNES, Constance Alice | 22 September 1917 |  | 
| BARNES, Elizabeth | 06 December 1886 |  | 
| BARNES, Elsie Mary | 14 February 1911 |  | 
| BARNES, Emily Mildred | 23 June 1899 |  | 
| BARNES, Emma | 11 October 1871 |  | 
| BARNES, Frederick William | 29 March 1920 |  | 
| BARNES, Frederick | November 1867 |  | 
| BARNES, George Henry | 19 March 1916 |  | 
| BARNES, Gladys May | 05 March 1914 |  | 
| BARNES, Gladys Rose | 26 August 1902 |  | 
| BARNES, Gwendoline | 11 December 1923 |  | 
| BARNES, Harold Charles | 22 June 1905 |  | 
| BARNES, Henry Joseph | 19 September 1890 |  | 
| BARNES, Herbert E | 09 December 1920 |  | 
| BARNES, Hilda Emma | 03 November 1903 |  | 
| BARNES, Hilda May | January 1901 |  | 
| BARNES, Ivy Rosa | 11 August 1932 |  | 
| BARNES, James | 10 March 1911 |  | 
| BARNES, Laurie William | 19 February 1912 |  | 
| BARNES, Leslie C | 1930 |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Living |  |  | 
| BARNES, Mabel Joyce | 04 August 1918 |  | 
| BARNES, Marjorie Nellie | 02 January 1922 |  | 
| BARNES, Paul Christian | 1970 |  | 
| BARNES, Phyllis Anne | 1917 |  | 
| BARNES, Ronald Sidney | 25 October 1923 |  | 
| BARNES, Sarah | November 1711 |  | 
| BARNES, Thomas | 30 January 1883 |  | 
| BARNES, Timothy L | 21 January 1946 |  | 
| BARNES, Vera Olive | 14 January 1924 |  | 
| BARNES, Violet Agnes | 14 February 1911 |  | 
| BARNES, Violet Elizabeth M | 15 February 1897 |  | 
| BARNES, William | 15 February 1886 |  | 
| BARNET, Living |  |  | 
| BARNETT, Alan | 12 April 1934 |  | 
| BARNETT, Charles Harold | 17 May 1904 |  | 
| BARNETT, Charles | 1864 |  | 
| BARNETT, Emily Mary | 27 August 1878 |  | 
| BARNETT, Grace Lydia | November 1882 |  | 
| BARNETT, Lilian Agnes | 08 November 1908 |  | 
| BARNETT, Living |  |  | 
| BARNETT, Living |  |  | 
| BARNETT, Living |  |  | 
| BARNETT, Living |  |  | 
| BARNETT, Living |  |  | 
| BARNETT, Living |  |  | 
| BARNETT, Peter Charles | 01 October 1929 |  | 
| BARNSDALE, Charles | 1878 |  | 
| BARNSDALL, Albert Ward | 10 May 1880 |  | 
| BARNSDALL, John Capp | 1850 |  | 
| BARNSDALL, Jonathan Alfred Capp | 1848 |  | 
| BARNSDALL, Joyce Muriel | 31 July 1921 |  | 
| BARNSDALL, Lionel Grosvenor Ward | 20 May 1909 |  | 
| BARNSDALL, Living |  |  | 
| BARNSDALL, Living |  |  | 
| BARNSDALL, Living |  |  | 
| BARNSDALL, Living |  |  | 
| BARNSDALL, Living |  |  | 
| BARNSDALL, Renee Olive | 27 April 1924 |  | 
| BARNSDALL, Sarah Jane Glossop | 1855 |  | 
| BARNSDALL, William Hall | 22 July 1824 |  | 
| BARR, Daphne Margaret | 28 October 1939 |  | 
| BARR, Mary | JAN 1735/36 |  | 
| BARR, Richard | abt. 1690 |  | 
| BARRADELL, Arthur William | 24 March 1893 |  | 
| BARRATT, Hector Donald | 29 November 1909 |  | 
| BARRATT, Living |  |  | 
| BARRATT, Living |  |  | 
| BARRATT, Thomas | abt. 1800 |  | 
| BARRETT, Abraham | November 1762 |  | 
| BARRETT, Ann | July 1759 |  | 
| BARRETT, Benjamin | February 1761 |  | 
| BARRETT, Elizabeth | 1900 |  | 
| BARRETT, Elizabeth | February 1749 |  | 
| BARRETT, George | abt. 1720 |  | 
| BARRETT, George | May 1756 |  | 
| BARRETT, George | November 1754 |  | 
| BARRETT, Hilda May | 01 March 1889 |  | 
| BARRETT, John | August 1746 |  | 
| BARRETT, John | September 1752 |  | 
| BARRETT, Living |  |  | 
| BARRETT, Marie | 15 August 1919 |  | 
| BARRETT, Martha | 06 November 1748 |  | 
| BARRETT, Mary | 16 October 1743 |  | 
| BARRETT, Mary | November 1820 |  | 
| BARRETT, Michael Anthony | 1931 |  | 
| BARRETT, Sarah | April 1751 |  | 
| BARRETT, William | 26 March 1745 |  | 
| BARRINGTON, Emma Matilda | 1856 |  | 
| BARRON, Robert | 03 August 1910 |  | 
| BARROW, Living |  |  | 
| BARROW, Living |  |  | 
| BARROW, Living |  |  | 
| BARRY, Living |  |  | 
| BARSBY, Alison K | 1962 |  | 
| BARSBY, Ann Clark | 15 May 1839 |  | 
| BARSBY, Anne | 20 March 1879 |  | 
| BARSBY, Arthur | 14 June 1927 |  | 
| BARSBY, Daisy | 1920 |  | 
| BARSBY, David | 17 January 1932 |  | 
| BARSBY, Edith  Maud | 1905 |  | 
| BARSBY, Edward J | 30 June 1931 |  | 
| BARSBY, Eliza Ann | 25 February 1902 |  | 
| BARSBY, Elizabeth Alice | 01 January 1894 |  | 
| BARSBY, Elizabeth | 21 May 1876 |  | 
| BARSBY, Ellen Clark | 03 October 1844 |  | 
| BARSBY, Esther Beatrice | 25 January 1899 |  | 
| BARSBY, Ethel | 1900 |  | 
| BARSBY, Francis W | 05 August 1915 |  | 
| BARSBY, George | 17 January 1925 |  | 
| BARSBY, Hannah Fawcett | 08 October 1912 |  | 
| BARSBY, Harry | 05 December 1922 |  | 
| BARSBY, Isabel | 20 January 1895 |  | 
| BARSBY, Ivy | 24 December 1907 |  | 
| BARSBY, Jack | 23 June 1905 |  | 
| BARSBY, Jane | 1840 |  | 
| BARSBY, Jane | 22 October 1849 |  | 
| BARSBY, Joan | 05 January 1923 |  | 
| BARSBY, John Charles | 09 August 1918 |  | 
| BARSBY, John Edward | 1891 |  | 
| BARSBY, John H P | 08 August 1911 |  | 
| BARSBY, John Henry | 1859 |  | 
| BARSBY, John Henry | 1868 |  | 
| BARSBY, John William | 30 October 1897 |  | 
| BARSBY, Joseph Clough | 14 February 1901 |  | 
| BARSBY, Joseph Clough | 27 March 1935 |  | 
| BARSBY, Lily | 1893 |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Living |  |  | 
| BARSBY, Richard Thomas | 16 January 1854 |  | 
| BARSBY, Robert | 1870 |  | 
| BARSBY, Rose Mary | 22 March 1899 |  | 
| BARSBY, Samuel Leslie | 31 January 1922 |  | 
| BARSBY, Samuel | 04 September 1896 |  | 
| BARSBY, Samuel | 10 March 1812 |  | 
| BARSBY, Samuel | 11 September 1846 |  | 
| BARSBY, Samuel | 27 November 1903 |  | 
| BARSBY, Sarah Ellen | 1895 |  | 
| BARSBY, Sarah J | 05 December 1892 |  | 
| BARSBY, Sarah Jane | 28 September 1891 |  | 
| BARSBY, Thomas Taylor | 1892 |  | 
| BARSBY, Walter | 28 February 1881 |  | 
| BARSBY, William H | 1890 |  | 
| BARSBY, William | 1873 |  | 
| BARSTAD, Selmer Nickolai | 03 March 1885 |  | 
| BARTEL, Living |  |  | 
| BARTER, James | September 1755 |  | 
| BARTER, Living |  |  | 
| BARTLE, Living |  |  | 
| BARTLETT, Annie Elizabeth | 1875 |  | 
| BARTLETT, Ernest Robert | 1871 |  | 
| BARTLETT, Lawrence Robert | 1912 |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, Living |  |  | 
| BARTLETT, May Louisa | 1873 |  | 
| BARTLETT, Percy Reginald | 1878 |  | 
| BARTLETT, Robert Henry Whitehead | 29 August 1901 |  | 
| BARTLETT, Robert | 16 September 1845 |  | 
| BARTLETT, Sydney Fleetwood | 17 May 1870 |  | 
| BARTLETT, William Francis | 01 November 1906 |  | 
| BARTLETT, William Robert | 15 January 1904 |  | 
| BARTON, Living |  |  | 
| BARTON, Living |  |  | 
| BARTON, Living |  |  | 
| BARTON, Living |  |  | 
| BARTON, Living |  |  | 
| BARTON, Living |  |  | 
| BARTON, Living |  |  | 
| BARTON, Living |  |  | 
| BARTON, Living |  |  | 
| BARTON, Thomas | 04 October 1937 |  | 
| BARTON, William John | 24 June 1916 |  | 
| BARTROP, Living |  |  | 
| BARTROP, Living |  |  | 
| BASETTO, Living |  |  | 
| BASETTO, Living |  |  | 
| BASETTO, Luigi | 13 July 1928 |  | 
| BASKEVILLE, Freda D L | 06 July 1924 |  | 
| BASS, Anthony James | 16 April 1929 |  | 
| BASS, Arthur John | 1867 |  | 
| BASS, Edith Violet | 17 February 1905 |  | 
| BASS, Ellen Maude | 1901 |  | 
| BASS, Ernest Arthur | 13 September 1903 |  | 
| BASS, Freda Marjorie | 01 March 1928 |  | 
| BASS, James Thomas | 24 June 1899 |  | 
| BASS, Living |  |  | 
| BASS, Living |  |  | 
| BASS, Percy Frederick | 1896 |  | 
| BASSET, Daniel | abt. 1750 |  | 
| BASSETT, Roger | August 1804 |  | 
| BASSIL, Elizabeth | 06 April 1821 |  | 
| BASSIL, Harry Perkins | 1876 |  | 
| BASSIL, Helen | 1873 |  | 
| BASSIL, Living |  |  | 
| BASSIL, Richard Bruce | 13 April 1903 |  | 
| BASSIL, Thomas William | 06 July 1852 |  | 
| BASSIL, William Thomas | 1882 |  | 
| BASSON, Living |  |  | 
| BASTABLE, Audrey Ellen Mary | 30 May 1928 |  | 
| BASTION, Albert Sidney George | 29 January 1905 |  | 
| BASTION, David F | 25 November 1932 |  | 
| BASTION, Edith May | 04 May 1898 |  | 
| BASTION, Ernest Arthur W | 16 November 1899 |  | 
| BASTION, Evelyn Maud | 04 September 1902 |  | 
| BASTION, Florence Mary | 1868 |  | 
| BASTION, Frances Jane | 1877 |  | 
| BASTION, Frank E L | 1913 |  | 
| BASTION, Frederick C | 1911 |  | 
| BASTION, John | 05 January 1933 |  | 
| BASTION, Lily Elizabeth Frances | 14 November 1895 |  | 
| BASTION, Living |  |  | 
| BASTION, Living |  |  | 
| BASTION, Living |  |  | 
| BASTION, Living |  |  | 
| BASTION, Living |  |  | 
| BASTION, Living |  |  | 
| BASTION, Living |  |  | 
| BASTION, Living |  |  | 
| BASTION, Richard G | 1948 |  | 
| BASTION, Stanley E | 1928 |  | 
| BASTION, Sydney J | 1881 |  | 
| BASTION, William Alfred | 1908 |  | 
| BASTION, William James | 1871 |  | 
| BASTION, William | 1843 |  | 
| BASTITA, Living |  |  | 
| BASTOW, Alma Florence | 1905 |  | 
| BASTOW, Doris Maud | 18 August 1913 |  | 
| BASTOW, William Charles | 15 November 1909 |  | 
| BASTOW, William John | 16 June 1877 |  | 
| BATCHELLER, Winifred Louise | 20 August 1906 |  | 
| BATCHELOR, Andrew | abt. 1750 |  | 
| BATCHELOR, Dorothy Rose | 03 October 1911 |  | 
| BATCHELOR, Living |  |  | 
| BATE, Ann | April 1740 |  | 
| BATEMAN, William | 1862 |  | 
| BATES, Alice | 08 July 1876 |  | 
| BATES, Elaine M | 1947 |  | 
| BATES, Gladys May | 09 July 1896 |  | 
| BATES, James | 1832 |  | 
| BATES, John | 1810 |  | 
| BATES, Joseph William | 23 September 1915 |  | 
| BATES, Living |  |  | 
| BATES, Living |  |  | 
| BATES, Living |  |  | 
| BATES, Living |  |  | 
| BATES, Margaret Sarah E | 05 February 1905 |  | 
| BATES, Peggy Florence | 06 January 1923 |  | 
| BATTAMS, Edward Arthur | 27 October 1881 |  | 
| BATTAMS, Joyce May | 03 November 1896 |  | 
| BATTAMS, Margaret Frances L | 1887 |  | 
| BATTAMS, Reginald Ernest | 02 June 1889 |  | 
| BATTAMS, Thomas | 1841 |  | 
| BATTY, Bernard D | 1931 |  | 
| BATTY, Living |  |  | 
| BAUER, Living |  |  | 
| BAUER, Living |  |  | 
| BAUER, Living |  |  | 
| BAUER, Living |  |  | 
| BAUGH, Alan Edward G | 02 December 1928 |  | 
| BAUGH, David Henry | 08 June 1935 |  | 
| BAUGH, Emily Eleanor | 1905 |  | 
| BAUGH, Gladys Muriel | 15 October 1906 |  | 
| BAUGH, Harold Alfred | 22 September 1910 |  | 
| BAUGH, Harold James | 31 July 1931 |  | 
| BAUGH, Henry Allan | 07 June 1901 |  | 
| BAUGH, Henry Allen | 24 July 1880 |  | 
| BAUGH, Living |  |  | 
| BAUGH, Living |  |  | 
