
John BURTON, son of
John BURTON and Ann NEGUS
,
was born May 1769 in Elstow, Bedfordshire, England. He married Elizabeth
| 1. John BURTON, b. 08 August 1806 | See John BURTON & Mary SMITH |
| 2. Elizabeth BURTON, b. 29 February 1788 | See George NEWMAN & Elizabeth BURTON |
| 3. Ann BURTON, b. October 1791 | See William BALLS & Ann BURTON |
| 4. Mary BURTON, b. March 1793 | See Thomas STOKES & Mary BURTON |
| 5. Sarah BURTON, b. February 1795 | See John HULL & Sarah BURTON |
| 6. Sophia BURTON, b. April 1797 | See Henry ROBINSON & Sophia BURTON |
| 7. Jane BURTON, b. April 1799 | See William GODDARD & Jane BURTON |
| 8. Frances BURTON, b. April 1801 | See Thomas CROWSLEY & Frances BURTON |
| 9. Hannah BURTON, b. November 1803 | See Roger BASSETT & Hannah BURTON |
| 10. Rachel BURTON, b. 04 December 1808 | |
| 11. Charlotte BURTON, b. July 1811 | See Philip ROBINSON & Charlotte BURTON OR Charles HULL & Charlotte BURTON |
| 12. William BURTON, b. March 1790 | See William BURTON & Ann FORTESCUE OR William BURTON & Elizabeth TRIPLOW |
Marriage/Union Events for John BURTON\Elizabeth
Notes for John BURTON:
Notes for Elizabeth
Notes for Rachel BURTON:
This page was created on 26 May 2025 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker