
| Source: | FTM | 
| Source Name: | Family Tree Maker for Windows | 
| Source Version: | |
| Creation Date: | 26 MAY 2025 | 
| Creation Time: | |
| GEDCOM File Name: | Private.ged | 
| Submitter Name: | Not Given | 
| Submitter E-mail: | |
| Number Of Individuals: | 26954 | 
| Number Of Families: | 9016 | 
| Number Of Notes: | 21 | 
| Number Of Sources: | 1 | 
| Notes / Individuals: | 0.00 | 
| Sources / Individuals: | 0.00 | 
| % Missing BirthDates: | 0.44 | 
| % Partial BirthDates: | 0.18 | 
| % Missing Birth Place: | 0.47 | 
| % Missing Death Dates: | 0.53 | 
| % Partial Death Dates:: | 0.16 | 
| % Missing Death Place: | 0.55 | 
| Born Before 1600: | 100 | 
| Born in 17th C.: | 978 | 
| Born in 18th C.: | 1854 | 
| Born in 19th C.: | 5541 | 
| Born in 20th C.: | 6446 | 
This page was created on 26 May 2025 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker